Property Attributes
- MLS#771816
- TypeCondos
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodLong Beach Towers I
- Zip32407
- Style
- Year Built1997
- Taxes$ 5035
- Price$ 699,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This condo is gorgeous with exquisite decorations and high end furnishings and appliances. ALL rooms face the beach, which is the best floor plan of any unit on the Gulf. This unit is completely covered with luxury vinyl plank flooring, Upgraded Stainless Steel appliances, Upgraded stack washer and dryer. Polished granite counter tops. Flat screen T,V.'s in every room. The Master Bedroom features a King size bed, with a beautiful walk-in shower and dual vanities, while the Guest Bedroom features e queen size beds, double vanity, garden style tub and shower. Each Bedroom has a private door to the balcony. The Resort has 3 pools with 2 Polynesian style pools that are heated, and a large Caribbean pool with waterfalls and palm trees. There are 3 hot tubs located at each pool. BE SURE TO VIEW THIS UNIT BEFORE YOU BUY!
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $699,900 |
General Features
| Utilities | Electricity Available,Sewer Available |
|---|---|
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Barbecue,Beach,Pool,Waterfront,Community Pool,Gated,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Long Beach Towers I |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Buyer Financing | Other |
| Directions | From ''Ripley's Believe it or Not'', travel West on Front Beach Rd. through traffic light at South Thomas Drive and Long Beach Towers is located just past the Waffle House. Long Beach is on your left. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | City, County, Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | Hutchison Beach |
| Land Lease Y/N | false |
| Tax Annual Amount | 5035 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0318 - Beach - Central South |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Association Amenities | Beach Rights,Gated |
| Occupancy Type | Vacant |
| Waterfront Features | Gulf,Shoreline - Sand |
| Year Built | 1997 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Washer/Dryer Stacked,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Balcony |
| Construction Materials | Stucco |
| View | Gulf,Water |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Virtual Tour | https://www.youtube.com/embed/zlgtZoH4WJg?si=mtM6GJqsyCPmgvmq |
| Architectural Style | High Rise |
| Pool Features | Gunite,In Ground,Community |
| Security Features | Building Security,Gated Community,Security Fence,Security Lights,Security Gate,Smoke Detector(s),Security Service |
| Unit Number | 503 |
| New Construction | false |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Balcony,Double Vanity,Main Level Primary |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Window Features | Storm Window(s) |
| Laundry Features | Stacked |
Exterior Features
| Lot Features | Paved |
|---|---|
| Road Frontage Type | City Street |
| Parking Features | Paved,Parking Lot,Gated |
| Building Area Total | 1326 |
| Waterfront Y/N | true |
| Road Responsibility | Public Maintained Road |
| Door Features | Storm Door(s) |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating