Property Attributes
- MLS#772966
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodLagoon Estates
- Zip32408
- Style
- Year Built2003
- Taxes$ 3222
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2339
- Lot Size0.07 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
REDUCED! MOTIVATED SELLER! HOA IS 800.00 a quarter.This is a beautiful updated home on North Lagoon! This home is packed with value, comfort, and coastal living perks. Located in a very desirable neighborhood with low HOA dues, community pool, and a club house for entertaining. Boat slip included with a lift. Hop on your boat and spend a day of fishing in the gulf or a day at Shell Island. House includes a 7 person hot tub. This neighborhood is in a great location on the popular street of North Lagoon. Insidethere are many updates. In 2024, $30,000 was spent on new impact windows creating energy efficiency and storm protection. Home includes a Tankless gas hot water heater, gas stove, and gas fireplace. There is a 16 seer AC unit (2019) and 2.5 ton heat pump system for the downstairs(2023). Down stairs has a very spacious living area and a remodeled kitchen and a nice dining area, perfect for all gatherings. This 3 bedroom 2.5 bath home has a large bonus room with a cozy sunroom attached, ideal for family fun, a home office, or a guest space. Don't miss this opportunity to own a move in ready home with many upgrades with waterfront access. All measurements are approximate. Please measure if important.
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/8/2025 | Listed $715,000 |
| 1/9/2026 | 1$705,000 |
| 3/24/2026 | 1$699,000 |
| 6/23/2026 | 1$694,000 |
| 7/8/2026 | 3$675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,High Speed Internet Available,Phone Connected |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Barbecue,Conference/Meeting Room,Dock,Pool,Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lagoon Estates |
| Status | Active |
| Directions | From Thomas Drive turn onto N Lagoon. Go about 1 mile to gated community of Lagoon estates on the left. 4th house on the left. From Front Beach Road turn left on Laurie. Go about 1.5 miles to Lagoon estates on the right. 4th house on the left. |
| High School | Arnold |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2880 |
| Elementary School | Patronis |
| Land Lease Y/N | false |
| Tax Annual Amount | 3222 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Dock,Boat Slip |
| Occupancy Type | Occupied |
| Year Built | 2003 |
| Association Fee Includes | Clubhouse,Fishing Rights,Legal/Accounting,Maintenance Grounds,Trash |
| Heating | Central,Electric,Fireplace(s),Heat Pump |
| Cooling | Central Air,Heat Pump,Multi Units |
| Appliances | Gas Range,Tankless Water Heater |
| Patio/Porch Features | Balcony,Patio,Covered,Porch |
| Construction Materials | Stucco |
| View | Lagoon,Water |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 800 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Fenced,In Ground,Community |
| Security Features | Security Gate,Gated Community,Security Fence,Security Lights |
| Unit Number | 107 |
| New Construction | false |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| Roof | Metal |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Balcony,Double Vanity,Sitting Area in Primary,Upper Level Primary,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Window Features | Double Pane Windows,Storm Window(s) |
| Half Baths | 1 |
| Total Stories | 2 |
| Fireplace Features | Gas |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.07 |
| Lot Dimensions | 48 x 60 |
| Lot Size Acres | 0.07 |
| Parking Features | Garage,Garage Door Opener,Gated |
| Building Area Total | 2339 |
| Waterfront Y/N | false |
| Exterior Amenities | Boat Lift,Boat Slip,Dock,Patio |
| Fencing | Partial |
| Door Features | Insulated Doors |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating