Property Attributes
- MLS#788404
- TypeCondos
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodGrand Panama Beach Resort
- Zip32407
- Style
- Year Built2007
- Taxes$ 6606
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1458
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Bright and spacious 3 bed 3 bath corner condo plus bunk beds with sweeping ocean and beach views. This stunning residence features an open-concept layout filled with natural light. The modern kitchen boasts high-end appliances, sleek countertops, and generous storage--perfect for entertaining or relaxed coastal living. Each bedroom offers privacy and comfort, with the primary suite showcasing a private balcony access. Enjoy resort-style amenities, secure parking, and a prime location just steps from the sand, local dining, and boutique shops. This is beachfront living at its finest--a rare opportunity to own a stylish, turn-key home with unbeatable views.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $520,000 |
| 6/10/2026 | 2$509,900 |
| 8/28/2026 | 2$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Barbecue,Beach,Pool,Shopping,Community Pool,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Grand Panama Beach Resort |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Traveling East on Front Beach Road approximately two miles past Alf Coleman and Miller Pier, Grand Panama Beach Resort Tower 2 on the left. |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | Hutchison Beach |
| Tax Annual Amount | 6606 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0320 - Beach - Middle Central |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Association Amenities | Barbecue,Storage |
| Occupancy Type | Tenant |
| Waterfront Features | Shoreline - Sand |
| Year Built | 2007 |
| Association Fee Includes | Association Management,Cable TV,Fitness Facility,Insurance,Internet,Legal/Accounting,Maintenance Grounds,Pest Control,Pool(s),Security,Water |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Appliances | Washer/Dryer Stacked,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Ice Maker |
| Patio/Porch Features | Balcony,Covered,Patio |
| Construction Materials | Block,Concrete,Stucco |
| View | Gulf,Intercoastal |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | High Rise |
| HOA Fee | 1078.89 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | Community |
| Security Features | Security System Owned,Building Security,Fire Sprinkler System,24 Hour Security,Security System,Security Service |
| Unit Number | 2-201 |
| Building Features | Dumpster |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Balcony,Double Vanity,Main Level Primary,Separate Shower,Smart Thermostat |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Window Features | Storm Window(s) |
| Laundry Features | Stacked |
Exterior Features
| Lot Features | Sprinkler System |
|---|---|
| Parking Features | Additional Parking,Paved,Parking Lot |
| Building Area Total | 1458 |
| Waterfront Y/N | false |
| Door Features | Insulated Doors |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating