Property Attributes
- MLS#794541
- TypeCondos
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodGrande Surf Club Condo
- Zip32408
- Style
- Year Built2000
- Taxes$ 7193
- Price$ 975,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2008
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Looking for a quiet low density high rise with unobstructive Gulf views? Welcome to Grande Surf with only 28 units in the building and 2 units per floor, this is the perfect place to consider for a permanent home or vacation rental. Some of the perks of the unit include a covered assigned parking space, 400 plus square foot balcony, larger than normal kitchen and plenty of living space with fireplace. Don't miss the opportunity to own in this amazing Gulf Front beach condo!
| Elementary School | Middle School | High School |
|---|---|---|
| Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,High Speed Internet Available |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Barbecue,Beach,Gated,Pool,Community Pool,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Grande Surf Club Condo |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Hwy 98 and Joan Ave, travel south on Joan Ave, cross over Thomas Drive, go around curve. Second condo on right. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Multi-Family |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | Breakfast Point |
| Tax Annual Amount | 7193.12 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Association Amenities | Beach Rights |
| Occupancy Type | Vacant |
| Waterfront Features | Gulf |
| Year Built | 2000 |
| Association Fee Includes | Association Management,Legal/Accounting,Maintenance Grounds,Maintenance Structure,Trash |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Balcony |
| Construction Materials | Block,Concrete,Stucco |
| View | Gulf |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Garage Spaces | 14 |
| Architectural Style | High Rise |
| HOA Fee | 4260 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | In Ground,Community |
| Security Features | Security Fence,Security Gate,Smoke Detector(s) |
| Unit Number | 14E |
| New Construction | false |
| Roof | Flat |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Jetted Tub,Main Level Primary,Separate Shower |
| Furnished Units | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Dimensions | Gulf |
|---|---|
| Parking Features | Additional Parking,Parking Lot,Gated |
| Building Area Total | 2008 |
| Waterfront Y/N | true |
| Covered Spaces | 14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating