Property Attributes
- MLS#795007
- TypeCondos
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodCalypso Towers III
- Zip32413
- Style
- Year Built2020
- Taxes$ 6887
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1563
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Seller is very motivated! Cheapest 3 bedroom on the market! This a beautiful 3-bedroom 2-bathroom new construction unit, professionally decorated with top-of-the-line furnishings. Unit is also handicap accessible and conveniently located on the 3rd floor making it easy to access the parking garage via the sky bridge. The interior is complete with amazing finishes including quartz countertops, GE appliances, luxury vinyl plank flooring, ceramic tile in laundry room and bathrooms, cultured marble in showers, and customized upgrades! Calypso Resort offers a gorgeous pool that is heated in the cold months, hot tub, fire pit synthetic turf, 2 tiki hut/bars, 9 rentable cabanas, and an on-site restaurant!
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,Phone Connected |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Elevator,Fitness Center,Pool,Shopping,Community Pool,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Calypso Towers III |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Fr. Hwy 98 W, left on Powell Adams Rd to front beach road, turn right, building is on the right. Across Tower 1&2. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Multi-Family |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | Hutchison Beach |
| Tax Annual Amount | 6887.04 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0320 - Beach - Middle Central |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Association Amenities | Other,See Remarks |
| Other Structures | Cabana |
| Occupancy Type | Tenant |
| Year Built | 2020 |
| Association Fee Includes | Association Management,Cable TV,Fitness Facility,Internet,Legal/Accounting,Pest Control,Pool(s),Recreation Facilities,Sewer,Security,Trash,Water |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Cooktop,Electric Oven,Ice Maker |
| Patio/Porch Features | Balcony |
| Construction Materials | Concrete |
| View | Gulf |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | High Rise |
| HOA Fee | 1204.2 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | Gunite,Electric Heat,In Ground,Community |
| Security Features | Building Security,Fire Sprinkler System,Secured Garage/Parking,Smoke Detector(s),Security Service |
| Unit Number | 3-302 |
| Building Features | Dumpster |
| New Construction | false |
| Number Of Units Total | 250 |
| Roof | Clay,Tile |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Walk-In Closet(s) |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 22 |
Exterior Features
| Lot Dimensions | 00x00 |
|---|---|
| Road Frontage Type | City Street |
| Parking Features | Electric Gate |
| Building Area Total | 1563 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating