Property Attributes
- MLS#328813
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityCarrabelle
- AreaCarrabelle
- NeighborhoodDriftwood
- Zip32322
- StyleBeach House, Florida
- Year Built2019
- Price$ 979,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1819
- Lot Size1 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Welcome to this stunning luxury coastal retreat! 3/2 and only 7 years old, this house has been thoughtfully designed to maximize its breathtaking waterfront setting, with expansive views across the entire south facing side of the home. Enjoy bay views from two bedrooms, the primary bath, the living area, kitchen and dining, and the inviting covered porch. The open concept floor plan is highlighted by soaring cathedral ceilings and trapezoid windows that fill the space with natural light. There is a designated office space as well as a butlers pantry. Buried gas tank supplies the cooktop, tankless water heater and fireplace. This home is being offered with some furnishings, and for added convenience, an elevator, and a private dock with boat lift. Downstairs, you'll find an oversized pad ideal for your RV, boat and vehicles, an abundance of storage space for your boating, fishing and outdoor gear and an outdoor shower. For added peace of mind, the home was constructed four feet above elevation requirements, providing enhanced protection. Whether you're searching for a full-time residence, vacation getaway, or investment opportunity, this beautiful bay front home is ready to impress. Schedule a tour today and experience waterfront living at its finest!
| Price History | |
|---|---|
| 6/30/2026 | Listed $979,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Computer Controlled,Ceiling Fan(s) |
| Utilities | Electricity Connected,Internet Available,Propane,Sewer Connected,Water Connected,Private Trash |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,On Demand Water Heater,Refrigerator w/Ice Maker,Self Cleaning Oven,Tankless Water Heater,Wall Oven,Washer |
| Patio/Porch Features | Balcony,Covered Porch |
| Architectural Style | Beach House,Florida |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| View | Water,Bay,Gulf |
| Property Subtype | Detached Single Family |
| Waterfront Features | Bayfront,Gulf |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Driftwood |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 98 East, 1/4 mile west of the St. James Bay Golf and Pickleball Resort entrance. |
| City | Carrabelle |
| Zoning Description | Residential Single Family |
| MLS Area | Carrabelle |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | St. James |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/cb782017-753f-4cb3-abbb-46f9103c13bb?setAttribution=mls&wl=true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Bruce Johnson |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LOT 26 DRIFTWOOD PLAT OR 6/43 OR/636/610 1151/230 1231/432 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Open Floorplan,Cathedral Ceiling(s),Elevator,Pantry,Recessed Lighting,Storage |
|---|---|
| Furnished Y/N | Partially |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Lift,Dock,Shore Natural,Outdoor Shower |
|---|---|
| Parking Features | Driveway,Under House With Pad |
| Lot Features | Landscaped,Sprinkler System,Boating Access,Coastal Setback,Flood Insurance Required,Irregular Lot,Waterfront,Within 1/2 Mile of Water |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1 |
| Foundation Details | Pilings |
| Building Area Total | 2694 |
| Lot Dimensions | 90 x 340 x 187 x 331 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Frontage Length | Road Front Ft: 90,Water Front Ft: 187 |
| Waterfront Y/N | true |
| Road Frontage Type | Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating