Property Attributes
- MLS#329437
- TypeSingle Family
- Listing Status Active
- CountyGulf
- CityPort St. Joe
- AreaPort St. Joe
- NeighborhoodNo Named Subdivision
- Zip32456
- StyleFlorida Cottage
- Year Built1948
- Taxes$ 1776
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.1618 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Ideally located in the heart of Port St Joe, this beautifully updated coastal cottage offers the perfect blend of comfort, convenience and charm. With three bedrooms and two baths, the split floorplan provides both functionality and privacy- ideal for full time living, a second home or a coastal retreat. Enjoy being just minutes away from local churches and schools and all of what downtown has to offer. St Joseph Bay is close enough for a golf cart ride- perfect for sunsets, morning outings or a relaxed evening on the shoreline. Dining, shopping and local events are again just a quick golf cart ride, making it easy to step into the laid back coastal lifestyle so many people move here for. Surrounded by mature trees and established landscaping, the property offers a welcoming outdoor setting in a friendly community oriented neighborhood. With no HOA and low property taxes, you'll appreciate the added freedom and affordability...a rare find in coastal Florida these days. Recent improvements include new windows and sliding patio doors (2021) and a new roof (2025), both offering peace of mind and modern efficiency. Schedule your private showing today, you will be impressed.
| Price History | |
|---|---|
| 9/5/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Utilities | Cable Available,Internet Available,Phone Available,Sewer Connected,Water Connected,City Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Fiberglass,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Oven,Gas Range,Gas Water Heater,Refrigerator,Refrigerator w/Ice Maker,Tankless Water Heater |
| Zoning | A-1 |
| Patio/Porch Features | Screened |
| Architectural Style | Florida Cottage |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal items and furnishings |
| Year Built | 1948 |
| Stories Count | 1 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Tax Year | 2025 |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | No Named Subdivision |
| Garage Y/N | false |
| Green Indoor Air Quality | Ridge Vent |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel south from SR 71 on Long Avenue, home is on the right(west) side. From Apalachicola, turn east on 14th Street, the left on Lone Avenue, home is on the left |
| City | Port St. Joe |
| Zoning Description | Residential Single Family |
| MLS Area | Port St. Joe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7050 |
| Carport Y/N | false |
| Tax Annual Amount | 1776 |
| Property Condition | Construction Complete |
| MLS Area Minor | City of Port St. Joe |
| Additional Parcels Y/N | false |
| Concessions | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | CITY OF PORT ST. JOE LOT 10 BLK 61 ORB 857/724 WD FR VOTH MAP 50D |
| LeasableAreaUnits | Square Feet |
| Year Built Effective | 2015 |
Interior Features
| Interior Amenities | Open Floorplan,Split Bedroom,Breakfast Bar,Newly Painted,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Only |
| Primary Bedroom Features | Master Downstairs,Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Shallow Well |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | See Remarks,Sidewalks,Within 1/2 Mile of Water |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | appliances |
| Lot Size Area | 7050 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1440 |
| Lot Dimensions | 47 x 150 |
| Lot Size Acres | 0.1618 |
| Frontage Length | Road Front Ft: 47 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating