Property Attributes
- MLS#329626
- TypeSingle Family
- Listing Status Active
- CountyGulf
- CityMexico Beach
- AreaMexico-St. Joe Beach
- NeighborhoodSugar Sand
- Zip32456
- StyleBeach House, Custom
- Year Built2025
- Price$ 3,590,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4284
- Lot Size0.29 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
1st tier custom X-Flood home with forever unobstructed Gulf Front and Sunset views. Located on the far west end of the subdivision and overlooking TAFB property that will never be developed, this home uses its location and layout perfectly. At 6 bedrooms and 6.5 baths. and almost 4300 sq. ft. the home would be a great full-time home or used as an investment rental home. The elevated pool and deck tie in nicely on the second floor where you also have a second family/living area. On the bottom floor under the house the outdoor entertainment area has a putting green, cornhole, and a ping pong table and a good size seating area. There is also an elevator that services all 3 floors and a 2 car garage.
| Price History | |
|---|---|
| 9/28/2026 | Listed $3,590,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s) |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected,Private Trash |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Exhaust Fan,Freezer,Gas Range,Gas Water Heater,Microwave,Refrigerator w/Ice Maker,Self Cleaning Oven,Sub Zero Refrigerator,Tankless Water Heater,Washer,Wine Refrigerator |
| HOA Fee | 1050 |
| Architectural Style | Beach House,Custom |
| Pool Features | Gunite |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2025 |
| View | Water,Gulf |
| Stories Count | 2 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Quarterly |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sugar Sand |
| Garage Y/N | true |
| Full Baths | 6 |
| Status | Active |
| Directions | From Hwy 98 turn into entrance of Sugar Sand. Go all the way to clubhouse and take a right. House is at the end of the road on the right. |
| City | Mexico Beach |
| Zoning Description | Residential Single Family |
| MLS Area | Mexico/St. Joe Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Mexico Beach |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://media.panhandleproductions.net/videos/019ac0d2-030a-7085-b917-33e09755c4cb |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | SUGAR SAND LOT 43 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Elevator,Kitchen Island,Newly Painted,Pantry,Recessed Lighting,Shelving,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Furnished Y/N | Furnished |
| Window Features | Window Treatment Some |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 7 |
Exterior Features
| Parking Features | Driveway,Garage Attached |
|---|---|
| Lot Features | Within 1/2 Mile of Water |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 12632.4 |
| Foundation Details | Pilings |
| Building Area Total | 9052 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating