Property Attributes
- MLS#780604
- TypeCondos
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodCalypso Towers III
- Zip32413
- Style
- Year Built2020
- Price$ 709,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1809
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Elegance and convenience unite in this stunning 3-bedroom, 3-bathroom corner unit on the 6th floor of Calypso Tower III. Offering expansive, unobstructed Gulf views, this beautifully appointed condo is a prime opportunity for a vacation home or high-performing rental investment. Located on the quiet west end of Panama City Beach, Calypso Resort is adjacent to Pier Park, offering premier shopping, dining, entertainment, and year-round events. The Russell-Fields Pier and Frank Brown Park Sports Complex are just minutes away, along with Gulf World Marine Park, championship golf courses, and family-friendly attractions. Step inside to find an open and airy layout, professionally designed with stylish coastal décor. The fully equipped kitchen features quartz countertops, GE stainless steel appliances, and a breakfast bar, perfect for entertaining. The spacious living area opens to an oversized private balcony, ideal for enjoying breathtaking views of the Gulf, especially at sunset! Calypso Tower III boasts resort-style amenities, including a Lagoon-style zero-entry pool, heated in cooler months, a Spacious hot tub, Nine private, rentable cabanas, Two tiki bars and the Emerald Hub bar & grill, Fire pit and lounge areas, large fitness center, and an on-site restaurant and café. Don't miss this rare opportunity to own a slice of paradise in one of the most sought-after beachfront destinations! Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 1/9/2026 | Listed $749,000 |
| 2/20/2026 | 1$739,000 |
| 5/5/2026 | 1$734,900 |
| 5/5/2026 | 1$729,000 |
| 5/28/2026 | 2$715,000 |
| 8/15/2026 | 1$709,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Condominium |
| Community Features | Barbecue,Beach,Clubhouse,Fitness Center,Game Room,Park,Pool,Shopping,Community Pool,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Calypso Towers III |
| Status | Active |
| Directions | AT THE INTERSECTION/ROUNDABOUT OF HWY 79 AND FRONT BEACH ROAD, TRAVEL EAST JUST PAST PIER PARK. TOWER III IS ON THE LEFT OR NORTH SIDE OF FRONT BEACH ROAD. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Multi-Family |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | Hutchison Beach |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0320 - Beach - Middle Central |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Association Amenities | Game Room |
| Other Structures | Cabana,Garage(s) |
| Occupancy Type | Tenant |
| Year Built | 2020 |
| Association Fee Includes | Association Management,Clubhouse,Cable TV,Fitness Facility,Insurance,Internet,Legal/Accounting,Pool(s),Recreation Facilities,Sewer,Trash,Water |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Balcony,Deck |
| Construction Materials | Concrete |
| View | Gulf |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Garage Spaces | 1 |
| Architectural Style | High Rise |
| HOA Fee | 1319.19 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | Gunite,In Ground,Community |
| Security Features | Building Security,Fire Sprinkler System,Secured Garage/Parking,Fire Alarm |
| Unit Number | 601 |
| New Construction | false |
| Spa Features | Community |
| Roof | Tile |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Coffered Ceiling(s),Double Vanity,Main Level Primary,Tub Shower,Walk-In Closet(s) |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Window Features | Storm Window(s) |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Dimensions | n/a |
| Parking Features | Gated |
| Building Area Total | 1809 |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio,Deck |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating