Property Attributes
- MLS#791544
- TypeCondos
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodLaketown Wharf
- Zip32408
- Style
- Year Built2008
- Taxes$ 4796
- Price$ 394,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1681
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
BIG LAYOUT. BIG VIEWS. BIG OPPORTUNITY. Best-priced Gulf-view 3-bedroom + bunk condo with 3 full bathrooms in Laketown Wharf. Do not miss this opportunity. Enjoy Gulf views from the 16th floor in this spacious 3-bedroom, 3-bathroom condo with a separate bunk area. Offered fully furnished, the unit features LVP flooring throughout, king-sized beds in all three bedrooms, stainless steel appliances, flat-screen TVs, and a washer and dryer. The oversized balcony captures beautiful views of Panama City Beach's eastern coastline, creating an inviting outdoor space for coffee, coastal views, or unwinding after time at the beach. This condo is turn key and move-in ready! Laketown Wharf is known for its extensive amenity package, including five pools, two hot tubs, a Gulf-view fitness center, pickleball courts, mini golf, a playground, a 52,000-square-foot lakefront boardwalk with a nightly fountain and light show, gated beach access next door to Pineapple Willy's, on-site dining and entertainment, two parking garages, barbecue areas, pet areas, and additional resort conveniences. HOA dues are $1,358 per month and include water, sewer, trash, cable/TV, pest control, WiFi, and access to amenities. Nearby attractions continue to add momentum to this part of Panama City Beach, including Dolly Parton's Pirates Voyage Dinner & Show, Topgolf, McGuire's Irish Pub, and newly opened Tootsie's Orchid Lounge. All information is deemed reliable but should be verified by the buyer if important.
| Elementary School | Middle School | High School |
|---|---|---|
| Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $399,000 |
| 8/11/2026 | Listed $400,000 |
| 8/26/2026 | Listed $399,000 |
| 8/29/2026 | 1$394,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,High Speed Internet Available |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Barbecue,Beach,Business Center,Clubhouse,Elevator,Fitness Center,Golf,Park,Pool,Storage Facilities,Shopping,Tennis Court(s),Community Pool,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Laketown Wharf |
| Status | Active |
| Directions | Located at the Corner of Front Beach Road and S. Thomas Drive, Across from Pineapple Willy's |
| High School | Arnold |
| City | Panama City |
| Zoning Description | Resid Multi-Family |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | Breakfast Point |
| Tax Annual Amount | 4796.62 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Occupancy Type | Tenant |
| Waterfront Features | Lake,Lake Front |
| Year Built | 2008 |
| Association Fee Includes | Association Management,Clubhouse,Cable TV,Fitness Facility,Insurance,Legal/Accounting,Maintenance Grounds,Pest Control,Pool(s),Recreation Facilities,Sewer,Security,Trash,Water |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Washer/Dryer Stacked,Electric Oven,Electric Water Heater |
| Patio/Porch Features | Balcony |
| Construction Materials | Concrete,Stucco |
| View | Gulf,Water |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Virtual Tour | https://www.zillow.com/view-imx/16a10be5-c691-4e0a-b805-34746d015067?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Garage Spaces | 2 |
| Architectural Style | High Rise |
| HOA Fee | 1418.87 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | In Ground,Community |
| Security Features | Fire Alarm,Smoke Detector(s),Security Service |
| Unit Number | 1612 |
| Building Features | Dumpster |
| New Construction | false |
| Spa Features | Community |
| Number Of Units Total | 765 |
| Roof | Clay |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Balcony,Double Vanity,Main Level Primary,Soaking Tub,Separate Shower |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Window Features | Double Pane Windows |
| Total Stories | 21 |
| Laundry Features | Stacked |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Dimensions | NA |
| Road Frontage Type | City Street |
| Parking Features | Additional Parking |
| Building Area Total | 1681 |
| Waterfront Y/N | true |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating