Property Attributes
- MLS#794893
- TypeCondos
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodLaketown Wharf
- Zip32408
- Style
- Year Built2007
- Taxes$ 3624
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Enjoy resort living in this never-rented condo at Laketown Wharf, a spacious 2 bedroom, 2 bath condo with a bunk nook offering 1,262 square feet of comfortable coastal living with lake view just steps from the Gulf of Mexico. A rare find in this resort community, this unit is well-maintained and ideal as a primary residence, second home, or future vacation rental. The open floor plan features a large living area, full kitchen, and private balcony, while the bunk nook provides additional sleeping space for guests. Laketown Wharf is known for its incredible resort-style amenities including five pools, hot tubs, fitness center, lakefront boardwalk, and the nightly fountain and light show. Owners and guests enjoy onsite dining, shops, and entertainment including Juan Taco, PCB Pizza & Wings, Sunshine Bar & Grill, The Wharf Seafood Buffet, Candymaker Ice Cream Shop, Laketown Market, and 810 Billiards & Bowling featuring bowling lanes, arcade games, billiards, and more. Located just across the street from the beach and within walking distance to Pineapple Willy's and local attractions, this property offers the ultimate Panama City Beach lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,High Speed Internet Available |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Business Center,Clubhouse,Dock,Elevator,Fitness Center,Pool,Shopping,Barbecue,Community Pool,Gated,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Laketown Wharf |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Located at the Corner of Front Beach Road and S. Thomas Drive, Across from Pineapple Willy's |
| High School | Arnold |
| City | Panama City |
| Zoning Description | Resid Multi-Family, Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | Breakfast Point |
| Tax Annual Amount | 3624.76 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Association Amenities | Other,See Remarks,Dock,Gazebo,Barbecue,Picnic Area |
| Other Structures | Gazebo |
| Occupancy Type | Vacant |
| Waterfront Features | Lake,Lake Front |
| Year Built | 2007 |
| Association Fee Includes | Clubhouse,Cable TV,Fitness Facility,Insurance,Legal/Accounting,Maintenance Grounds,Pest Control,Playground,Pool(s),Recreation Facilities,Sewer,Security,Trash,Water |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Washer/Dryer Stacked,ENERGY STAR Qualified Appliances,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Deck,Balcony,Covered,Patio |
| Construction Materials | Concrete,Stucco |
| View | Lake |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | High Rise |
| HOA Fee | 3195.63 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | In Ground,Community |
| Security Features | Building Security,Firewall(s),Fire Sprinkler System,Security Gate,Gated with Guard,Gated Community,24 Hour Security,Security Guard,Fire Alarm,Smoke Detector(s),Security Service |
| Unit Number | 732 |
| Building Features | Dumpster |
| New Construction | false |
| Spa Features | Community |
| Number Of Units Total | 765 |
| Energy Efficient | Appliances |
| Roof | Clay,Membrane |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Separate Shower,Walk-In Closet(s) |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 21 |
| Laundry Features | Stacked |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Dimensions | Condo |
| Road Frontage Type | City Street,Highway |
| Parking Features | Parking Lot |
| Building Area Total | 1262 |
| Waterfront Y/N | true |
| Exterior Amenities | Barbecue,Deck,Dock,Outdoor Shower |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating