Property Attributes
- MLS#329552
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityApalachicola
- AreaApalachicola
- NeighborhoodNo Named Subdivision
- Zip32320
- StyleDetached Single Family
- Year Built1976
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.3 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Here's your chance to purchase a bayfront residential property with commercial zoning in Apalachicola. This property sits right off the channel, allowing for year round deep water access to some of the best fishing in Florida. This property is zoned C-1 for Commercial Fishing, so it'd be the perfect place for both residential or professional uses.
| Price History | |
|---|---|
| 9/18/2026 | Listed $875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Internet Available,Sewer Available,Water Available,City Trash |
| Possession | Immediate |
| Roof | Metal |
| Appliances | See Remarks |
| Zoning | C-1 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1976 |
| View | Water,Bay |
| Stories Count | 2 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Bayfront |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | No Named Subdivision |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | If entering Apalachicola heading East on Hwy 98, this property will be on the right, directly across from Ace Hardware. |
| City | Apalachicola |
| Zoning Description | Commercial |
| MLS Area | Apalachicola |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Greater Apalach |
| Additional Parcels Y/N | false |
| Concessions | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | 50 FEET ALONG BAY ALSO 100 FT OR 98/465 104/550 136/201 152/156 302/33 516/262 599/56 617/415 1398/764 1398/778 1399/69 1399/629 1399/691 1399/694 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Needs Work,See Remarks |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | See Remarks |
|---|---|
| Lot Features | See Remarks,Waterfront,Within 1/2 Mile of Water |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 13068 |
| Foundation Details | Pilings,Wood |
| Building Area Total | 1412 |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.3 |
| Frontage Length | Road Front Ft: 150,Water Front Ft: 150 |
| Waterfront Y/N | true |
| Road Frontage Type | Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating