Property Attributes
- MLS#787657
- TypeCondos
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodLaketown Wharf
- Zip32408
- Style
- Year Built2007
- Taxes$ 3027
- Price$ 229,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1047
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
***A BEST VALUE PRICED UNIT with SOLID RENTAL RETURNS***Calling Investors*** This charming coastal beach condo is move in ready or rental ready if you are looking for a great short term rental unit! This is a 1 big bedroom, 1 bunk room, 2 full bath condo with 1047 sq. ft. of living space. Compare that with other condo complex's and you get more size for your money at Laketown Wharf. Check out the new stainless steel kitchen appliances, granite countertops, and Brand NEW LVP flooring throughout. Beautiful furniture package is included plus a stacked washer and dryer is included too. The covered balcony is 19'x8' and being on the lower levels eliminates elevator waits and gives you or your guests he best views of the nightly Las Vegas style light show set to music! This unit has direct waterfront lake views from the balcony and is across the street from the GULF with a dedicated deeded access gate & boardwalk through Pineapple Willy's. COA fee's include Cable, Internet, Hazard Property Insurance, Water & Garbage (you basically only pay for power) The most amenities around which include: access to 5 POOLS, Full 2 story GYM, Pickleball Courts, Many restaurants, 24 hour security and gated property. Come experience this one stop destination for your next vacation and a great investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $235,000 |
| 7/21/2026 | 4$225,000 |
| 8/27/2026 | 2$229,000 |
| 9/12/2026 | Listed $229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,High Speed Internet Available |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Barbecue,Clubhouse,Elevator,Fitness Center,Golf,Pool,Shopping,Community Pool,Gated,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Laketown Wharf |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Buyer Financing | Other |
| Directions | At the corner of Front Beach Rd and S. Thomas Drive. Located across the street from the GULF and Pineapple Willys Restaurant. |
| High School | Arnold |
| City | Panama City |
| Zoning Description | Resort |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | Breakfast Point |
| Land Lease Y/N | false |
| Tax Annual Amount | 3027 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Association Amenities | Gazebo |
| Other Structures | Gazebo,Pergola |
| Occupancy Type | Tenant |
| Waterfront Features | Lake,Lake Front |
| Year Built | 2007 |
| Association Fee Includes | Cable TV,Fitness Facility,Insurance,Internet,Maintenance Grounds,Pest Control,Pool(s),Sewer,Security,Trash,Water |
| Heating | Central,Electric,Geothermal |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Washer/Dryer Stacked,Electric Cooktop,Electric Oven,Electric Water Heater |
| Patio/Porch Features | Balcony,Covered,Patio,Porch |
| Construction Materials | Concrete |
| View | Gulf,Lake |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | High Rise |
| HOA Fee | 2490.59 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Gunite,Electric Heat,In Ground,Community |
| Security Features | Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire Sprinkler System,Gated with Guard,Gated Community,24 Hour Security,Fire Alarm,Security Gate,Smoke Detector(s) |
| Unit Number | 135 |
| Building Features | Dumpster |
| New Construction | false |
| Number Of Units Total | 765 |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Tub Shower,Walk-In Closet(s) |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Stories | 21 |
| Laundry Features | Stacked |
Exterior Features
| Lot Dimensions | 0x0 |
|---|---|
| Road Frontage Type | City Street |
| Parking Features | Gated |
| Building Area Total | 1047 |
| Waterfront Y/N | true |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating