Property Attributes
- MLS#792523
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodBay Point Unit 1
- Zip32408
- Style
- Year Built2020
- Taxes$ 9363
- Price$ 1,075,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2455
- Lot Size0.21 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Water toys and Garage storage. This beautiful canal front home was built in 2020 by Stacey Wilson using updated FL. Codes. The open floor plan with 12' sliding glass doors, practically erases the line between the inside and out. Moor your boat along the new 44 foot dock and seawall completed in 2024 and grill the day's catch on your expansive covered deck overlooking the canal. Inside you will enjoy the easy flow between the entertaining living room and your nicely equipped kitchen complete with propane fueled stove, oven and on demand Rinnai water heater. All of which are connected to a buried 250 gal propane tank. This beautiful home has 3 bedrooms, 2 full bathrooms and 1 half bath. 10' ceiling, 8' doors, trey ceilings in the primary bedroom and living room. The use of the large upstairs bonus room is open to your imagination. Add in the 24ft deep garage with overhead storage and 9' doors that allow for large trucks and other oversized toys, and you have the ultimate family home for Florida fun in the sun. New HVAC was installed by A Superior in 2024.
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $1,125,000 |
| 7/27/2026 | 4$1,075,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bay Point Unit 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Navy Blvd to Magnolia drive. Take Magnolia drive and follow it as turns into Dellwood beach road. Enter Bay Point entrance on the right. After the Guard Gate take Bay point road PAST the 1st right turn onto Marlin circle and then TAKE the 2ND RIGHT turn onto Marlin Circle. Take Marlin Circle and take a left turn onto Wahoo Road. Follow Wahoo Road and make a left on Trout Dr. 1424 is on the right. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | Patronis |
| Land Lease Y/N | false |
| Tax Annual Amount | 9363.86 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gated |
| Other Structures | RV/Boat Storage |
| Occupancy Type | Vacant |
| Waterfront Features | Canal Access,Seawall |
| Year Built | 2020 |
| Association Fee Includes | Association Management,Security |
| Heating | Central,Fireplace(s),Humidity Control |
| Cooling | Central Air,Ceiling Fan(s),Humidity Control |
| Appliances | Bar Fridge,Gas Oven,Gas Water Heater,Propane Cooktop,Tankless Water Heater |
| Patio/Porch Features | Deck |
| View | Canal,Water |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Virtual Tour | https://app.cloudpano.com/tours/VjrMC_V73?mls=1 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 1650 |
| Assoc Fee Paid Per | Annually |
| Security Features | Gated with Guard,Secured Garage/Parking,Gated Community,24 Hour Security,Key Card Entry,Security Guard,Security Gate,Security Service |
| New Construction | false |
| Senior Community Y/N | false |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Interior Steps,Main Level Primary,Soaking Tub,Separate Shower,Smart Thermostat,Walk-In Closet(s) |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Stories | 2 |
| Fireplace Features | Electric |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.21 |
| Lot Dimensions | 44.0 ft x 125.0 ft |
| Lot Size Acres | 0.21 |
| Road Frontage Type | Private Road |
| Parking Features | Garage,Garage Door Opener,Gated |
| Building Area Total | 2455 |
| Waterfront Y/N | true |
| Exterior Amenities | Boat Slip,Covered Patio,Dock |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating