Property Attributes
- MLS#795021
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodBay Point Unit 1
- Zip32408
- Style
- Year Built2005
- Taxes$ 9910
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4536
- Lot Size0.48 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Experience elevated golf course living at 109 Dragon Circle, ideally positioned along the 8th green and 9th tee box of the prestigious Nicklaus Golf Course in Dragon's Ridge, the newer gated section of Bay Point in Panama City Beach. This beautifully updated residence blends refined finishes, generous living spaces, and resort-style outdoor living in one exceptional setting. Inside, an impressive, oversized kitchen island anchors the open entertaining space, complemented by updated bathrooms, flooring, and fresh interior and exterior paint. Spacious rooms and thoughtfully designed gathering areas create an effortless flow for both everyday living and entertaining. Outdoors, a private pool and hot tub overlooking the golf course create a true backyard retreat. The recently resurfaced pool, expansive outdoor space, three-car garage, oversized driveway, and park directly across the street further enhance the home's appeal. Bay Point offers a lifestyle unlike any other, with the Nicklaus Golf Course, Point South Marina, Gulf access, community boat launch, dining, playgrounds, and more just moments away. Whether enjoying an afternoon on the course, boating the Gulf, or relaxing poolside, 109 Dragon Circle delivers luxury coastal living in one of Panama City Beach's most desirable gated communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Boat Facilities,Dock,Fishing,Golf,Marina,Playground,Park,Shopping,Tennis Court(s),Gated,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bay Point Unit 1 |
| Status | Active |
| Directions | From Thomas Drive, travel EAST on Magnolia Beach Road to Jan Cooley Drive (turn to Nicklaus Golf Curse at Marina. Turn RIGHT on Jan Cooley Drive and make your first LEFT into Dragon's Ridge. Check in at the security gate then make your SECOND LEFT onto Dragon Circle. Home will be on the LEFT across from the park located directly on the golf course. |
| High School | Arnold |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Elementary School | Patronis |
| Tax Annual Amount | 9910.28 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gated |
| Occupancy Type | Occupied |
| Waterfront Features | Boat Dock/Slip |
| Year Built | 2005 |
| Association Fee Includes | Association Management,Legal/Accounting,Security,Trash |
| Heating | ENERGY STAR Qualified Equipment,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Multi Units |
| Appliances | Bar Fridge,Electric Cooktop,Electric Range,Electric Water Heater |
| Patio/Porch Features | Deck,Covered,Patio |
| Construction Materials | Stucco |
| View | Other |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 4 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| HOA Fee | 3050 |
| Assoc Fee Paid Per | Annually |
| Pool Features | Gunite,In Ground,Private |
| Security Features | Gated with Guard,Gated Community,24 Hour Security,Security Guard,Security Gate,Smoke Detector(s) |
| New Construction | false |
| Roof | Shingle |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Double Vanity,Interior Steps,Main Level Primary,Sitting Area in Primary,Separate Shower,Walk-In Closet(s) |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Fireplace Features | Electric |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.48 |
| Lot Dimensions | 55x190x180x138 |
| Lot Size Acres | 0.48 |
| Road Frontage Type | Private Road |
| Parking Features | Paved,Gated |
| Building Area Total | 4536 |
| Waterfront Y/N | false |
| Exterior Amenities | Boat Ramp,Covered Patio,Deck |
| Fencing | Fenced,Partial |
| Foundation Details | Slab |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating