Property Attributes
- MLS#794991
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodBay Point Unit 1
- Zip32408
- Style
- Year Built1977
- Taxes$ 3545
- Price$ 580,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size0.53 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Rare Bay Point opportunity offering exceptional space, privacy, and versatility on a double lot. This approximately 3,600 square foot home features 4 bedrooms,3 and a half baths, soaring wood-beamed ceilings, warm architectural details, and expansive windows that flood the living spaces with natural light. A private pool sets the stage for relaxed outdoor living and effortless entertaining. The approximately 900 square foot garage is a standout, ideal for car enthusiasts, hobbyists, a home gym, or serious storage. The double lot offers room to spread out and enjoy the outdoors rarely found in Bay Point. With its generous square footage, private pool, oversized accessory space, and exceptional lot size, this property offers a unique chance to create your dream primary residence, second home, or investment retreat. Bring your vision and make it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $580,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,High Speed Internet Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bay Point Unit 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From HWY 98, South on Thomas Drive, Left on Magnolia Beach Road. Curve Right on Delwood Beach Road, Right in Bay Point Gate. At second Marlin Circle turn Right, then Left on Wahoo Road, follow around to second Wahoo Circle, house on Right. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087 |
| Elementary School | Patronis |
| Land Lease Y/N | false |
| Tax Annual Amount | 3545.55 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gated |
| Occupancy Type | Vacant |
| Year Built | 1977 |
| Association Fee Includes | Association Management,Security |
| Heating | Central,Electric,Forced Air,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),Multi Units |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | HardiPlank Type,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 3 |
| Virtual Tour | https://my.matterport.com/show/?m=Gzyqd8cR4qR |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 3300 |
| Assoc Fee Paid Per | Annually |
| Pool Features | Gunite,In Ground,Private |
| Security Features | Gated with Guard,24 Hour Security,Security Fence,Security Gate,Security Service |
| New Construction | false |
| Senior Community Y/N | false |
| Accessibility | Accessible Bedroom |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Double Vanity,Interior Steps,Jetted Tub,Main Level Primary,Tub Shower,Walk-In Closet(s),Entrance Foyer |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Listing Agent |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Stories | 2 |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.53 |
| Lot Dimensions | 160 x 130 |
| Lot Size Acres | 0.53 |
| Road Frontage Type | Private Road |
| Parking Features | Garage,Garage Door Opener,Gated |
| Building Area Total | 3600 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio,Rain Gutters |
| Fencing | Fenced,Partial,Privacy |
| Foundation Details | Slab |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating